<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blogger</title>
	<atom:link href="http://www.forex.x-money.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex.x-money.info</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 14:39:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign exchange options</title>
		<link>http://www.forex.x-money.info/2010/02/10/foreign-exchange-options/</link>
		<comments>http://www.forex.x-money.info/2010/02/10/foreign-exchange-options/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=50</guid>
		<description><![CDATA[In finance, a foreign exchange option (commonly shortened to just FX option or currency option) is a derivative financial instrument where the owner has the right but not the obligation to exchange money denominated in one currency into another currency at a pre-agreed exchange rate on a specified date; see Foreign exchange derivative.
The FX options [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/10/foreign-exchange-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading characteristics (Part III)</title>
		<link>http://www.forex.x-money.info/2010/02/03/trading-characteristics-part-ii-2/</link>
		<comments>http://www.forex.x-money.info/2010/02/03/trading-characteristics-part-ii-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Fixed-income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=31</guid>
		<description><![CDATA[The factors affecting XXX will affect both XXXYYY and XXXZZZ. This causes positive currency correlation between XXXYYY and XXXZZZ.
On the spot market, according to the BIS study, the most heavily traded products were:
    * EURUSD: 27%
    * USDJPY: 13%
    * GBPUSD (also called cable): 12%
and the [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/03/trading-characteristics-part-ii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar shortages and the Marshall Plan</title>
		<link>http://www.forex.x-money.info/2010/02/01/dollar-shortages-and-the-marshall-plan/</link>
		<comments>http://www.forex.x-money.info/2010/02/01/dollar-shortages-and-the-marshall-plan/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=77</guid>
		<description><![CDATA[The Bretton Wood arrangements were largely adhered to and ratified by the participating governments. It was expected that national monetary reserves, supplemented with necessary IMF credits, would finance any temporary balance of payments disequilibria. But this did not prove sufficient to get Europe out of its doldrums.
Postwar world capitalism suffered from a huge dollar shortage. [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/01/dollar-shortages-and-the-marshall-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Bank for Reconstruction and Development</title>
		<link>http://www.forex.x-money.info/2010/02/01/international-bank-for-reconstruction-and-development/</link>
		<comments>http://www.forex.x-money.info/2010/02/01/international-bank-for-reconstruction-and-development/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=74</guid>
		<description><![CDATA[The agreement made no provisions for international creation of reserves. New gold production was assumed to be sufficient. In the event of structural disequilibria, it was expected that there would be national solutions, for example, an adjustment in the value of the currency or an improvement by other means of a country&#8217;s competitive position. The [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/01/international-bank-for-reconstruction-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bretton Woods &#8211; Fixed exchange rates</title>
		<link>http://www.forex.x-money.info/2010/02/01/bretton-woods-fixed-exchange-rates/</link>
		<comments>http://www.forex.x-money.info/2010/02/01/bretton-woods-fixed-exchange-rates/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[over-the-counter]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=68</guid>
		<description><![CDATA[The Bretton Woods system sought to secure the advantages of the gold standard without its disadvantages. Thus, a compromise was sought between the polar alternatives of either freely floating or irrevocably fixed rates—an arrangement that might gain the advantages of both without suffering the disadvantages of either while retaining the right to revise currency values [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/01/bretton-woods-fixed-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wartime devastation of Europe and East Asia</title>
		<link>http://www.forex.x-money.info/2010/02/01/wartime-devastation-of-europe-and-east-asia/</link>
		<comments>http://www.forex.x-money.info/2010/02/01/wartime-devastation-of-europe-and-east-asia/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[over-the-counter]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=66</guid>
		<description><![CDATA[Besides that, U.S. allies—economically exhausted by the war—accepted this leadership. They needed U.S. assistance to rebuild their domestic production and to finance their international trade; indeed, they needed it to survive.
Before the war, the French and the British were realizing that they could no longer compete with U.S. industry in an open marketplace. During the [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/02/01/wartime-devastation-of-europe-and-east-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of governmental intervention</title>
		<link>http://www.forex.x-money.info/2010/01/16/rise-of-governmental-intervention/</link>
		<comments>http://www.forex.x-money.info/2010/01/16/rise-of-governmental-intervention/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=62</guid>
		<description><![CDATA[The developed countries also agreed that the liberal international economic system required governmental intervention. In the aftermath of the Great Depression, public management of the economy had emerged as a primary activity of governments in the developed states. Employment, stability, and growth were now important subjects of public policy. In turn, the role of government [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/01/16/rise-of-governmental-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot</title>
		<link>http://www.forex.x-money.info/2010/01/16/spot/</link>
		<comments>http://www.forex.x-money.info/2010/01/16/spot/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earnings]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fixed-income]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[spot]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=42</guid>
		<description><![CDATA[A spot transaction is a two-day delivery transaction (except in the case of trades between the US Dollar, Canadian Dollar, Turkish Lira and Russian Ruble, which settle the next business day), as opposed to the futures contracts, which are usually three months. This trade represents a “direct exchange” between two currencies, has the shortest time [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/01/16/spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The idea of economic security</title>
		<link>http://www.forex.x-money.info/2010/01/12/the-idea-of-economic-security/</link>
		<comments>http://www.forex.x-money.info/2010/01/12/the-idea-of-economic-security/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=60</guid>
		<description><![CDATA[Also based on experience of inter-war years, U.S. planners developed a concept of economic security—that a liberal international economic system would enhance the possibilities of postwar peace. One of those who saw such a security link was Cordell Hull, the United States Secretary of State from 1933 to 1944. Hull believed that the fundamental causes [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/01/12/the-idea-of-economic-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Monetary Fund</title>
		<link>http://www.forex.x-money.info/2010/01/01/international-monetary-fund/</link>
		<comments>http://www.forex.x-money.info/2010/01/01/international-monetary-fund/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[money money]]></category>
		<category><![CDATA[otc]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[over-the-counter]]></category>

		<guid isPermaLink="false">http://www.forex.x-money.info/?p=71</guid>
		<description><![CDATA[Officially established on December 27, 1945, when the 29 participating countries at the conference of Bretton Woods signed its Articles of Agreement, the IMF was to be the keeper of the rules and the main instrument of public international management. The Fund commenced its financial operations on March 1, 1947. IMF approval was necessary for [...]]]></description>
		<wfw:commentRss>http://www.forex.x-money.info/2010/01/01/international-monetary-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
